Federally facilitated marketplaces will use the 2014 guidelines to determine tax credit eligibility.
Household Size | 100% | 133% | 150% | 200% | 250% | 300% | 400% |
---|---|---|---|---|---|---|---|
1 | $11,670 | $15,521 | $17,505 | $23,340 | $29,175 | $35,010 | $46,680 |
2 | $15,730 | $20,921 | $23,595 | $31,460 | $39,325 | $47,190 | $62,920 |
3 | $19,790 | $26,321 | $29,685 | $39,580 | $49,475 | $59,370 | $79,160 |
4 | $23,850 | $31,721 | $35,775 | $47,700 | $59,625 | $71,550 | $95,400 |
5 | $27,910 | $37,120 | $41,865 | $55,820 | $69,775 | $83,730 | $111,640 |
6 | $31,970 | $42,520 | $47,955 | $63,940 | $79,925 | $95,910 | $127,880 |
7 | $36,030 | $47,920 | $54,045 | $72,060 | $90,075 | $108,090 | $144,120 |
8 | $40,090 | $53,320 | $60,135 | $80,180 | $100,225 | $120,270 | $160,360 |
These are the income levels and family size that will help to determine your tax credits.