http://companyprofiles.healthcare.gov/
Healthcare.org has released the medical loss ratio for all health insurance companies operating in Indianapolis. It is interesting to see just how close the carrier are to the 80% or 85% loss ratio. With all of the tools the carriers use to keep cost down it is surprising that the loss ratios are not lower. This is just another indicator how expensive medical care is.
Advantage Health Solutions, Inc.http://www.advantageplan.com
Insurer’s MLR | MLR Standard | Average Rebate Per Subscriber (If MLR Standard Not Met) | |
Individual Market: | Not Applicable | Not Applicable | Not Applicable |
Small Group Market: | 95.8% | 80.0% | Not Applicable |
Large Group Market: | 93.5% | 85.0% | Not Applicable |
Anthem Ins Companies Inc(Anthem BCBS)http://www.anthem.com
Insurer’s MLR | MLR Standard | Average Rebate Per Subscriber (If MLR Standard Not Met) | |
Individual Market: | 81.8% | 80.0% | Not Applicable |
Small Group Market: | 79.2% | 80.0% | $61.00 |
Large Group Market: | 92.4% | 85.0% | Not Applicable |
Golden Rule Insurance Companyhttp://www.goldenrule.com/hhs
Insurer’s MLR | MLR Standard | Average Rebate Per Subscriber (If MLR Standard Not Met) | |
Individual Market: | 76.4% | 80.0% | $130.00 |
Small Group Market: | Not Applicable | Not Applicable | Not Applicable |
Large Group Market: | Not Applicable | Not Applicable | Not Applicable |
Medical Mutual of Ohio www.medmutual.com
Insurer’s MLR | MLR Standard | Average Rebate Per Subscriber (If MLR Standard Not Met) | |
Individual Market: | 82.1% | 80.0% | Not Applicable |
Small Group Market: | 81.5% | 80.0% | Not Applicable |
Large Group Market: | 115.5% | 85.0% | Not Applicable |
Time Insurance Company http://www.assuranthealth.com
Insurer’s MLR | MLR Standard | Average Rebate Per Subscriber (If MLR Standard Not Met) | |
Individual Market: | 77.7% | 80.0% | $121.00 |
Small Group Market: | Not Applicable | Not Applicable | Not Applicable |
Large Group Market: | Not Applicable | Not Applicable | Not Applicable |
UnitedHealthcare Insurance Company http://www.uhc.com
Insurer’s MLR | MLR Standard | Average Rebate Per Subscriber (If MLR Standard Not Met) | |
Individual Market: | Not Applicable | Not Applicable | Not Applicable |
Small Group Market: | 82.5% | 80.0% | Not Applicable |
Large Group Market: | 87.6% | 85.0% | Not Applicable |